CARLOS VARELA SE SIENTE FANTÁSTICO
CARLOS VARELA SE SIENTE FANTÁSTICO
Les compartimos nuestra Felicidad, Carlos es el jugador número 1 en Ajedrez rápido-online en todo Estado Unidos en la categoría U18. Excelente logro y gracias a todos por su apoyo.
¡Viva México!
Online-Quick Top Under Age 18 Regardless of Country, Residence, or FederationSeptember 2020
1 | Varela, Carlos (16399805) | 12 | CA | MEX | 2422 |
2 | Chasin, Nico Werner (14955471) | 13 | NY | USA | 2386 |
3 | Mei, Austin R (16090452) | 14 | CA | USA | 2180 |
4 | Narayanan, Samrug (14653287) | 15 | MN | USA | 2136 |
5 | Amburgy, Ryan (15437654) | 16 | OK | USA | 2103 |
6 | Chen, Justin (14732288) | 17 | NY | USA | 2080 |
7 | Ramaswamy, Nakul (15323071) | 14 | CT | IND | 2049 |
8 | Park, Evan (15748464) | 12 | PA | USA | 2045 |
9 | Stearman, Josiah (14006506) | 17 | CA | USA | 2039 |
10 | Sheehan, Ethan (15799078) | 12 | TX | USA | 2012 |
11 | Yan, Ruiyang (15462690) | 13 | CA | USA | 1978 |
12 | Heesters, Pieter Stanley (14258612) | 16 | MD | USA | 1954 |
13 | Ambati, Jaswant Reddy (16856326) | 9 | MA | USA | 1948 |
14 | Chen, Ethan Bumrungvongtong (16421156) | 12 | OH | USA | 1918 |
15 | Gorti, Akshita (14097165) | 17 | VA | USA | 1908 |
16 | Vidyarthi, Vyom (15107740) | 13 | CA | USA | 1901 |
17 | Nguyen, James L (16673984) | 12 | TN | USA | 1895 |
18 | Snow, Zachary (15336543) | 16 | AL | USA | 1869 |
19 | Brady, Tyson (15967098) | 14 | VA | USA | 1860 |
20 | Gazula, Sidarth (15271792) | 15 | MN | USA | 1857 |
21 | Feiner, Meredith (15075998) | 14 | NY | USA | 1854 |
22 | Mariappan, Anish M (15993356) | 13 | MD | USA | 1842 |
23 | Salik, Serkan (14927970) | 14 | CA | USA | 1818 |
=23 | Shevkunov, Vladyslav (15490096) | 15 | CA | USA | 1818 |
25 | Assa, Ben (15334807) | 14 | NY | USA | 1817 |
26 | Pullabhotla, Venkata Naga Rohith (15472194) | 14 | NC | USA | 1810 |
27 | Zhou, Di (16139836) | 10 | NY | USA | 1792 |
28 | Puri, Arjun (15157586) | 12 | MO | USA | 1788 |
29 | Tran, Luke M (15393083) | 12 | KS | USA | 1781 |
=29 | Pullela, Sricharan (15580337) | 12 | CA | USA | 1781 |
31 | Darshan, Gaurav (14739475) | 15 | TX | USA | 1778 |
32 | Guha, Eshan (15473182) | 13 | NJ | USA | 1776 |
33 | Ambethkar, Hari Rakul (15173194) | 15 | CA | USA | 1768 |
34 | Green, Jacob (15609395) | 12 | NY | USA | 1758 |
35 | Penagalapati, Abhinav (15467440) | 14 | CA | USA | 1756 |
36 | Power, Sean Kee (15057148) | 16 | MD | USA | 1739 |
37 | Yoo, Christopher Woojin (15244943) | 13 | CA | USA | 1737 |
38 | Padhye, Rohan (15268735) | 12 | OH | USA | 1736 |
39 | Nayberg, Simona (14373224) | 17 | CA | USA | 1735 |
40 | Hua, Charles (14763433) | 14 | NY | USA | 1729 |
41 | Deng, Henry (16681298) | 10 | CA | USA | 1721 |
42 | Kumarappan, Ganesh (14920281) | 15 | TX | USA | 1703 |
43 | Rajanish, Adhvaith (15207492) | 14 | MI | USA | 1697 |
=43 | Balyan, Aryan (15273590) | 16 | OH | USA | 1697 |
45 | Finkelstein, Alan (14958842) | 15 | CA | USA | 1681 |
=45 | Pathak, Rudransh (15361216) | 13 | TX | USA | 1681 |
=45 | Mehta, Dhairya Mitul (16378663) | 9 | MA | USA | 1681 |
48 | Gaw, Chloe (16608942) | 11 | NY | USA | 1664 |
49 | Reddy, Tanvi Chinthagunta (15071288) | 13 | TX | USA | 1661 |
50 | Silva, Javier (16089208) | 12 | CA | USA | 1660 |
51 | Sairam, Pranav (15424820) | 13 | CA | USA | 1658 |
52 | Boldi, Ethan (Kazanjian) (15088362) | 13 | CA | USA | 1656 |
53 | Vidyarthi, Omya (15782318) | 10 | CA | USA | 1651 |
=53 | Faitelson, Nevo (15871578) | 10 | NY | USA | 1651 |
55 | Li, Dennis (15130416) | 14 | NJ | USA | 1648 |
56 | Tunc, Skyler (15336721) | 15 | VA | USA | 1646 |
57 | Mukherjee, Divyam (15516964) | 16 | NV | USA | 1644 |
58 | Tay, Brian (15880655) | 11 | VA | USA | 1642 |
59 | Song, Hansen (15055204) | 16 | OH | USA | 1641 |
60 | Luo, Will (15996864) | 10 | NJ | USA | 1636 |
61 | Reddy, Satvik (14659114) | 15 | FL | USA | 1633 |
62 | Jegan, Alan (16045042) | 13 | PA | USA | 1625 |
63 | Liu, Connor (15002525) | 16 | SC | USA | 1624 |
64 | Liao, Caitlin (16480943) | 11 | NY | USA | 1623 |
65 | Escalera, Scott Matthew (16610440) | 7 | IL | USA | 1621 |
66 | Mathura, Max J (15313760) | 16 | MD | USA | 1620 |
=66 | Hina, Caleb (16787720) | 11 | NC | USA | 1620 |
68 | Wisniowski, Natalie (15702390) | 14 | IL | USA | 1618 |
69 | Rambha, Hemachandra (14946545) | 14 | TN | USA | 1614 |
70 | Dubnoff, Micah Simon (15270887) | 13 | PA | USA | 1611 |
=70 | Bayyarapu, Mohit Sreejan (15582120) | 11 | IL | USA | 1611 |
72 | Akella, Nitin (15004804) | 14 | TX | USA | 1607 |
73 | Shah, Arya (17096474) | 17 | NJ | HKG | 1597 |
74 | Wilson, Ronen (15349011) | 12 | VA | USA | 1596 |
75 | Joshi, Gabriel (14997652) | 13 | MD | USA | 1584 |
76 | Liu, Angela (16912277) | 11 | CA | USA | 1580 |
77 | Kodihalli, Kaustubh (16403432) | 11 | ID | USA | 1579 |
78 | Pathak, Dhruv (15270590) | 15 | TX | USA | 1568 |
79 | Reddy, Shreyas (15276866) | 16 | IL | USA | 1566 |
=79 | Kona, Vidip (16948874) | 7 | WA | USA | 1566 |
81 | Povinelli, Braydon (16009687) | 16 | IN | USA | 1563 |
=81 | Tsugel, Elizabeth (16573478) | 9 | NY | USA | 1563 |
83 | Province, Cael Douglas (15586913) | 14 | KS | USA | 1555 |
84 | Abe, Abisayo Franklyn (15761580) | 11 | NY | USA | 1554 |
85 | Ahmed, Kabir (15189693) | 13 | TX | USA | 1552 |
86 | Nair, Advait Shankar (15900267) | 11 | FL | USA | 1551 |
87 | Sathyajeeth, Varun (15583186) | 14 | OH | USA | 1550 |
88 | Das, Rohan (15263634) | 13 | CA | USA | 1547 |
89 | Zhang, Mulan Jiemin (16740928) | 11 | MI | USA | 1545 |
90 | Goktepe, Derin (16249020) | 11 | WA | USA | 1542 |
91 | Pius, Kebish (15212753) | 13 | PA | USA | 1541 |
=91 | Ramesh, Rahul (15760517) | 11 | NC | USA | 1541 |
93 | Anandakumar, Aravindaswamy (15818655) | 15 | NM | USA | 1534 |
94 | Giovannetti, Grant (13909621) | 17 | FL | USA | 1530 |
95 | Vijayakumar, Advaith (15563114) | 13 | WA | USA | 1529 |
96 | Bellamy, Chase (15895821) | 12 | NC | USA | 1527 |
97 | Garg, Advik (16429697) | 8 | CA | USA | 1524 |
98 | Wang, Isaac (17058192) | 10 | CA | USA | 1518 |
=98 | Shah, Arsh (17096480) | 13 | NJ | HKG | 1518 |
100 | Wicks, Colin Robert (16090713) | 10 | IL | USA | 1517 |
FUENTE